Illusionist
Illusionists are practitioners of phantasmal magic, a type of spell casting that influences the minds and senses of other beings, and at higher levels becomes intertwined with the shadow-realities beyond the Prime Material Plane. They are often classed with magic users, since phantasmal magic operates in the same manner as arcane spells—indeed, some sages state that it represents a different means of tapping into the same source. Illusionists are dependent upon their spell books, and can only normally cast spells they have learned from these books (exception: spells may be cast from illusionist scrolls). Acquisition of new spells is diffi cult and demanding, and must normally be accomplished through adventuring, although illusionists will automatically receive one new spell of the highest spell level that he or she may cast upon completing training after acquiring a new level of experience. They are limited by their intelligence in what spells they can learn according to the same table as provided under magic users.
At 10th level, an illusionist may establish a stronghold, usually a tower or small keep, as a fighter does.
The Illusionist Character
- Minimum Scores: Str 6, Dex 16, Int 15, Wis 6, Cha 6
- Hit Die Type: d4 (max 10)
- Alignment: Any
- Experience Bonus: None
- Armour/Shield Permitted: None
- Weapons Permitted: Dagger, dart, oil, staff
- Weapon Proficiencies: 1 + 1 every 5 levels
- Penalty to hit for non-proficiency: -5
- Weapon Specialisation: N/A
Illusionist Level Advancement
Level | Base Experience Points Required | Hit Dice (d4) | Notes | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 1 | - | - | - | - | - | - | |
2 | 2,500 | 2 | 2 | - | - | - | - | - | - | |
3 | 4,750 | 3 | 2 | 1 | - | - | - | - | - | |
4 | 9,000 | 4 | 3 | 2 | - | - | - | - | - | |
5 | 18,000 | 5 | 4 | 3 | 1 | - | - | - | - | |
6 | 35,000 | 6 | 4 | 3 | 2 | - | - | - | - | |
7 | 60,250 | 7 | May hire followers | 4 | 3 | 2 | 1 | - | - | - |
8 | 95,000 | 8 | 4 | 3 | 2 | 2 | - | - | - | |
9 | 144,500 | 9 | 5 | 3 | 3 | 2 | - | - | - | |
10 | 220,000 | 10 | Master of Phantasms | 5 | 4 | 3 | 2 | 1 | - | - |
11 | 440,000 | 10+1* | 5 | 4 | 3 | 3 | 2 | - | - | |
12 | 660,000 | 10+2* | 5 | 5 | 4 | 3 | 2 | 1 | - | |
13 | 880,000 | 10+3* | 5 | 5 | 4 | 3 | 2 | 2 | - | |
14 | 1,100,000 | 10+4* | 5 | 5 | 4 | 3 | 2 | 2 | 1 | |
15 | 1,320,000 | 10+5* | 5 | 5 | 4 | 4 | 2 | 2 | 2 | |
16 | 1,540,000 | 10+6* | 5 | 5 | 5 | 4 | 3 | 2 | 2 | |
17 | 1,760,000 | 10+7* | 6 | 5 | 5 | 4 | 3 | 3 | 2 | |
18 | 1,980,000 | 10+8* | 6 | 6 | 5 | 4 | 4 | 3 | 2 | |
19 | 2,200,000 | 10+9* | 6 | 6 | 5 | 5 | 5 | 3 | 2 | |
20 | 2,420,000 | 10+10* | 6 | 6 | 6 | 5 | 5 | 4 | 2 | |
21 | 2,640,000 | 10+11* | 6 | 6 | 6 | 6 | 5 | 4 | 3 | |
22 | 2,860,000 | 10+12* | 6 | 6 | 6 | 6 | 5 | 5 | 3 | |
23 | 3,080,000 | 10+13* | 6 | 6 | 6 | 6 | 6 | 5 | 4 | |
24 | 3,300,000 | 10+14* | 6 | 6 | 6 | 6 | 6 | 6 | 5 |
* Constitution-based hp adjustments no longer apply. Each level gained thereafter requires 220,000 experience points and grants +1 hit point.
Illusionist Saving Throw Table
Level | Aimed magic Items | Breath Weapons | Death, Paralysis, Poison | Petrifaction, Polymorph | Spells for unlisted categories |
---|---|---|---|---|---|
1-5 | 11 | 15 | 14 | 13 | 12 |
6-10 | 9 | 13 | 13 | 11 | 10 |
11-15 | 7 | 11 | 11 | 9 | 8 |
16-20 | 5 | 9 | 10 | 7 | 6 |
21+ | 3 | 7 | 8 | 5 | 4 |
Illusionist To Hit Table
Level | -10 | -9 | -8 | -7 | -6 | -5 | -4 | -3 | -2 | -1 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-5 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 |
6-10 | 24 | 23 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 |
11-15 | 22 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 |
16-20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
21+ | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
Illusionist Class Abilities
Spellcasting
Spellcasting: Illusionists may memorise and cast phantasmal spells in accordance with the tables provided below. A beginning illusionist character will know four spells. Two spells should be chosen by the player from the list of first level spells, and the other two should be determined randomly from the list of first level spells. Illusionist spells are written in phantasmal script, which can ordinarily only be deciphered by an illusionist. Illusionists do not employ (or require) the read magic spell.